List of Gusto Records Rhythm and Blues Albums
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A1 7036 | ![]() | Various | Rockin' On (8-Trk, Comp, Club) | Columbia House | 1A1 7036 | US | 1979 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1P 7036 | ![]() | Various | Rockin' On (LP, Album, Comp, Club) | Columbia House | 1P 7036 | US | 1979 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2RNR-02 | ![]() | Various | The Rock 'N' Roll Era 1962 (CD, Comp, RE, RM) | Time Life Music, Warner Special Products | 2RNR-02 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2RNR-04 | ![]() | Various | The Rock 'N' Roll Era 1961 (CD, Comp, RE, RM) | Time Life Music, Warner Special Products | 2RNR-04 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2RNR-08 | ![]() | Various | 1954-1955 (CD, Comp, RM) | Time Life Music, Warner Special Products | 2RNR-08 | US | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2RNR-11 | ![]() | Various | 1960 (CD, Comp, RE, RM) | Time Life Music, Warner Special Products | 2RNR-11 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2XCD 7000 | ![]() | Guy Mitchell | The Classic Albums! (CD, Comp) | Gusto Records (2) | 2XCD 7000 | UK | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4XL-8320 | ![]() | Gene Watson | Greatest Hits (Cass, Comp) | Gusto Records (2) | 4XL-8320 | US | 1982 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12RSDSBT15 | ![]() | Bobby Moore (16) / Sweet Music | Bobby Moore (16) / Sweet Music - (Call Me Your) Anything Man / I Get Lifted (12", Ltd) | Soul Brother Records (3) | 12RSDSBT15 | UK | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | ![]() | Jimmy Griggs | Don't Expect Me To Be Your Friend (Promo) (7") | Gusto Records (2) | 106 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | ![]() | Jimmy Griggs | Don't Expect Me To Be Your Friend / Everybody But Me (7") | Gusto Records (2) | 106 | US | 1973 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | ![]() | Johnny Cash | Country Gold (LP, Comp) | Power Pak, Power Pak | 246 | US | 1974 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | ![]() | Jerry Lee Lewis | From The Vaults Of Sun (LP, Comp) | Power Pak, Power Pak | 247 | US | 1974 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
618 | ![]() | Hank Ballard And The Midnighters* | Singin' And Swingin' (LP, Album, RE) | King Records (3) | 618 | US | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688 | ![]() | The Five Keys | The Five Keys (LP, Album, Mono, RE) | King Records (3), King Records (3) | 688 | US | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
692 | ![]() | The Five Keys | Rhythm & Blues Hits - Past And Present (LP, Album, Mono, RE) | King Records (3), King Records (3) | 692 | US | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 | ![]() | Billy Ward And His Dominoes | Billy Ward And His Dominoes Featuring Clyde McPhatter And Jackie Wilson (LP, Album, RE) | King Records (3), Gusto Records (2) | 733 | US | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
762 | ![]() | Freddy King* | Freddy King Sings (LP, RP) | King Records (3), King Records (3) | 762 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
776 | ![]() | Reno & Smiley And The Gang | Country Singing & Instrumentals (LP, Album, RE) | King Records (3), King Records (3) | 776 | US | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
803 | ![]() | Galatian Singers | Spiritual Christmas Songs (LP, Album, RE) | King Records (3) | 803 | US | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
821 | ![]() | Freddy King* | Bossa Nova And Blues (LP, Album, Mono, RE) | King Records (3) | 821 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833 | ![]() | All-Stars Of Polkaland, U.S.A. | All-Stars Of Polkaland, U.S.A. (LP, Album) | King Records (3) | 833 | US | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
835 | ![]() | Lloyd "Cowboy" Copas*, Harold "Hawkshaw" Hawkins* | Lloyd "Cowboy" Copas*, Harold "Hawkshaw" Hawkins* - In Memory (Album) | 835 | US | 1975 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
856 (sleeve) | ![]() | Freddie King | Freddy King Goes Surfin' (LP, Album, RE) | King Records (3), King Records (3) | 856 (sleeve) | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
857 | ![]() | Johnny "Guitar" Watson* | Johnny "Guitar" Watson (LP, Album, RE) | King Records (3) | 857 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
874 | ![]() | Don Reno & Red Smiley* | The True Meaning Of Christmas (LP) | King Records (3) | 874 | US | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
918 | ![]() | Stanley Brothers* With George Shuffler | Stanley Brothers* With George Shuffler - Hymns Of The Cross (LP, Album) | King Records (3) | 918 | US | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1117 | ![]() | Piano Red | Happiness Is Piano Red (LP, Album, RP) | King Records (3) | 1117 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1247 | ![]() | Jerry Lee Lewis | From The Vaults Of Sun (Comp) | 1247 | US | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5011X | ![]() | Ray Charles | The Early Years (14 Hits) (LP, Comp, RE) | King Records (3), Highland Music | 5011X | US | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6245 | ![]() | Charlie Rich | Arkansas Traveler (Cass, Comp) | Gusto Records (2), Gusto Records (2) | 6245 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17569 | ![]() | Various | Christmas with Gusto (LP, Comp) | Gusto Records (2) | 17569 | US | 1983 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 184 6 | ![]() | Various | 24 Original Number One Country Hits (2xLP, Comp, Club, RE, Gat) | RCA International, RCA International | 30 184 6 | Germany | 1980 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102828 | ![]() | Red Sovine | Teddy Bear / Daddy (7", Single) | RCA Victor | 102828 | Australia | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-1021 | ![]() | Charles Brown With Johnny Moore's 3 Blazers* / Lloyd Glenn | Charles Brown With Johnny Moore's 3 Blazers* / Lloyd Glenn - Merry Christmas Baby / Sleigh Ride (7", RE, GRT) | Hollywood Records (2) | 45-1021 | US | 1975 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-1022 | ![]() | Lowell Fulson | The Original Lonesome Christmas (7", Single, RE, GRT) | Hollywood Records (2) | 45-1022 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-5405 | ![]() | Charles Brown / Amos Milburn | Charles Brown / Amos Milburn - Please Come Home For Christmas / Christmas (Comes But Once A Year) (7") | King Records (3) | 45-5405 | US | 1975 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-6125 | ![]() | Donnie Elbert | Hear My Plea / What Can I Do (7", Single, RE) | DeLuxe (2) | 45-6125 | US | 1975 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 26549-2 | ![]() | Allen Toussaint | The Allen Toussaint Collection (Comp) | 9 26549-2 | US | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45-12439 | ![]() | Freddie King | Christmas Tears / I Hear Jingle Bells (7", Single, RE) | Federal (5) | 45-12439 | US | 1975 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6015 575 | ![]() | Hank Mizell | Jungle Rock (7", Single) | Philips | 6015 575 | Scandinavia | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7920140979 | ![]() | The Platters | The Best Of The Platters (CD, Comp) | Collectables, Gusto Records (2) | 7920140979 | US | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT 003 | ![]() | The Shirelles | Sha La La La La (LP, Comp, Mono) | Impact Records (5) | ACT 003 | UK | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA-16596 | ![]() | Roy Acuff | The King of Country Music (8-Trk, Comp) | Gusto Records (2) | BA-16596 | US | 1982 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF 18442 | ![]() | Hank Mizell | Kangaroo Rock (7", Single) | Bellaphon | BF 18442 | Germany | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFX 15167 | ![]() | The Delmore Brothers & Wayne Raney | The Delmore Brothers & Wayne Raney - When They Let The Hammer Down (LP, Comp) | Bear Family Records | BFX 15167 | Germany | 1984 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BI 15245 | ![]() | Sam & Dave | Sweet & Funky Gold (LP, Comp) | Bellaphon, Gusto Records (2) | BI 15245 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8002 | ![]() | The Platters | 14 Hits (LP, Comp) | Rare Bid, Bellaphon | BID 8002 | Germany | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8004 | ![]() | Little Willie John | 14 Of His Chart Hits (1953-1962) (LP, Comp) | Bellaphon, Rare Bid | BID 8004 | Germany | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8027 | ![]() | Various | Old King Gold Volume 1 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8027 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8028 | ![]() | Various | Old King Gold Volume 2 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8028 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8029 | ![]() | Various | Old King Gold Volume 3 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8029 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8030 | ![]() | Various | Old King Gold Volume 4 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8030 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8031 | ![]() | Various | Old King Gold Volume 5 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8031 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8032 | ![]() | Various | Old King Gold Volume 6 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8032 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8033 | ![]() | Various | Old King Gold Volume 7 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8033 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8034 | ![]() | Various | Old King Gold Volume 8 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8034 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8035 | ![]() | Various | Old King Gold Volume 9 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8035 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID 8036 | ![]() | Various | Old King Gold Volume 10 (LP, Comp) | Rare Bid, Bellaphon Records | BID 8036 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLPS 19244 | ![]() | Hank Mizell | Jungle Rock (LP, Album) | Bellaphon | BLPS 19244 | Germany | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BM832 | ![]() | Various | Truck Stop Favorites - As Selected By Miss Country U.S.A. (LP) | Birchmount, Quality Records Limited, Gusto Records (2) | BM832 | Canada | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BM 886 | ![]() | Various | Super Hits Country - 1940's (LP, Comp) | Birchmount | BM 886 | Canada | 1978 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BM 919 | ![]() | Red Sovine | Red Sovine's "16 New Gospel Songs" (LP, Album) | Birchmount | BM 919 | Canada | 1978 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPF 1007 | ![]() | Various | Clerks II (Music From The Motion Picture) (CD, Album, Comp) | Bulletproof, Bulletproof | BPF 1007 | US | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRLP 67/BRLP 68 | ![]() | Various | Golden Hits Of The 60's (2xLP, Comp, Club) | BR Music, BR Music, BR Music | BRLP 67/BRLP 68 | Benelux | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRLP 37/38 | ![]() | Various | Remember The 60's (2xLP, Comp, Club) | BR Music, BR Music | BRLP 37/38 | Benelux | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT-16596 | ![]() | Roy Acuff | The King Of Country Music (Cass, Album, Comp) | Gusto Records (2), Columbia Special Products | BT-16596 | US | 1982 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT-17627 | ![]() | Johnny Cash | Sings His Best (Cass, Comp) | Gusto Records (2) | BT-17627 | US | 1982 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXS-3597-2 | ![]() | Various | Complete Road Music (4xCD, Comp) | Gusto Records (2) | BXS-3597-2 | US | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXS-3618 | ![]() | Gene Watson | 2 For The Price Of 1 Gene Watson Double Pak (2xCD, Comp) | Gusto Records (2) | BXS-3618 | US | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXS-3628 | ![]() | Red Sovine | 40 Songs (4xCD, Comp) | Gusto Records (2), IMG, Inc. | BXS-3628 | US | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXS-3633 | ![]() | George Jones (2) | 2 For The Price Of 1 George Jones Double Pak Includes 32 Greatest Hits (2xCD, Comp) | Gusto Records (2) | BXS-3633 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXS-3635 | ![]() | Johnny Paycheck | 2 For The Price Of 1: Original Billboard Hits / 17 Number 1's Gospel Collection (2xCD, Comp) | Gusto Records (2) | BXS-3635 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXS-3657 | ![]() | George Jones (2) | 40 Original Musicor Hits (2xCD, Comp) | Gusto Records (2) | BXS-3657 | US | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD-1027 | ![]() | Various | 20 Greatest Hits-1966-Original Artists (CD, Comp) | Deluxe (5), Gusto Records (2) | CD-1027 | Canada | 1986 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD CHARLY 45 | ![]() | The Five Royales* | The Roots Of Soul (CD, Comp) | Charly R&B | CD CHARLY 45 | UK | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD CHARLY 51 | ![]() | Bill Doggett, Earl Bostic | Bill Doggett, Earl Bostic - Trading Licks (CD, Comp, Mono) | Charly R&B | CD CHARLY 51 | UK | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDCHD 704 | ![]() | Various | Starday-Dixie Rockabilly Vol 1 (CD, Comp) | Ace | CDCHD 704 | UK | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDCHD 708 | ![]() | Various | Starday Dixie Rockabilly Vol 2 (CD, Comp) | Ace | CDCHD 708 | UK | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDCHD 777 | ![]() | Various | King Rockabilly (CD, Comp) | Ace | CDCHD 777 | UK | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH-102 | ![]() | Red Sovine | White Christmas / Faith In Santa (7") | Gusto Records (2) | CH-102 | US | 1981 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLP-15588 | ![]() | Kitty Wells | Kitty Wells' Greatest Hits (LP, Comp) | Gusto Records (2) | CLP-15588 | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLP 80038 | ![]() | Michael Johnathon | Troubadour (LP) | Gusto Records (2) | CLP 80038 | US | 1984 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COL-CD-2894 | ![]() | Johnny Guitar Watson | The Very Best Of Johnny "Guitar" Watson - Gangster Of Love (CD, Comp, RE, RM) | Collectables | COL-CD-2894 | US | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COL-CD-2923 | ![]() | Gene Pitney | The Best Of Gene Pitney (CD, Comp) | Gusto Records (2) | COL-CD-2923 | US | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COL-CD-2924 | ![]() | B.J. Thomas | The Best Of B.J. Thomas (CD, Comp) | Gusto Records (2) | COL-CD-2924 | US | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-0614-2 | ![]() | T. Graham Brown | T. Graham Brown At His Best (CD, Album, Comp) | Gusto Records (2) | CR-0614-2 | US | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRB 1092 | ![]() | Tiny Bradshaw | Breakin' Up The House (LP, Comp) | Charly R&B | CRB 1092 | UK | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRB 1094 | ![]() | Bill Doggett | Gon' Doggett (LP, Comp) | Charly R&B | CRB 1094 | UK | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRB 1096 | ![]() | The Five Royales* | The Roots Of Soul (LP, Comp) | Charly R&B, Charly R&B | CRB 1096 | UK | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRB 1099 | ![]() | Freddy King* | Takin' Care Of Business (Comp) | CRB 1099 | UK | 1985 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRB 1161 | ![]() | Various | Soul Classics Too Good To Be Forgotten (LP, Comp) | Charly R&B | CRB 1161 | UK | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-45-106 | ![]() | Lord Thunder | Thunder / Try A Little Harder (7", Single, RE) | DeLuxe (2) | D-45-106 | US | 1975 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-12439 | ![]() | Freddy King* | Christmas Tears / I Hear Jingle Bells | F-12439 | US | 1975 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FED-CD-0500 | ![]() | Dolly Parton | Super Hits (CD, Comp) | Federal (5), Gusto Records (2), BMG Special Products | FED-CD-0500 | US | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FED-CD-6554 | ![]() | Roy Orbison | Super Hits (CD, Comp) | Gusto Records (2) | FED-CD-6554 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEST601002 | ![]() | Various | A Different Kind Of Blues (2xCD, Comp) | Festival Records, Warner Music Australia | FEST601002 | Australia | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G # 107 | ![]() | Jimmy Griggs | Depending On What Side Of Love You're On / The Last Letter (7") | Gusto Records (2) | G # 107 | US | 1973 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G # 109 | ![]() | Curtis McPeake | Cahulawassee Rapids / Home Sweet Home (Single) | G # 109 | US | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G 5054 | ![]() | The Stanley Brothers | The Stanley Brothers Sing Everybody's Country Favorites (8-Trk, Album) | Gusto Records (2) | G 5054 | US | Unknown | Sell This Version |
Source: https://www.discogs.com/label/95857-Gusto-Records-2
0 Response to "List of Gusto Records Rhythm and Blues Albums"
Post a Comment